<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Chart: April 2009</title>
	<atom:link href="http://thefuturist.se/2009/04/18/chart-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturist.se/2009/04/18/chart-april-2009/</link>
	<description>electronic music for the present future</description>
	<lastBuildDate>Sun, 20 Nov 2011 22:17:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: thefuturistmusic</title>
		<link>http://thefuturist.se/2009/04/18/chart-april-2009/#comment-155</link>
		<dc:creator><![CDATA[thefuturistmusic]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturist.se/?p=1152#comment-155</guid>
		<description><![CDATA[Thanks a lot! Really appreciate it.

Well, those numbers are letters in the alphabet. It stands for The Vision (the Robert Hood alias), which was an inspiration for that track. Really glad you like it!

The label will be called Pressure, and Emotion Reset is on the A-side]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot! Really appreciate it.</p>
<p>Well, those numbers are letters in the alphabet. It stands for The Vision (the Robert Hood alias), which was an inspiration for that track. Really glad you like it!</p>
<p>The label will be called Pressure, and Emotion Reset is on the A-side</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Anon</title>
		<link>http://thefuturist.se/2009/04/18/chart-april-2009/#comment-154</link>
		<dc:creator><![CDATA[Benjamin Anon]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturist.se/?p=1152#comment-154</guid>
		<description><![CDATA[Noah! I&#039;ve been looking for &quot;Battery&quot; since you charted it in the Chart: Pre-Office #7 Sheddingthecrazyness! I assume your label is, 20 8 5 22 9 19 9 15 14? And I assume it&#039;s going to be on the flip side of, Jus’ Gus - Emotion Reset? Really good track, Noah. Props.]]></description>
		<content:encoded><![CDATA[<p>Noah! I&#8217;ve been looking for &#8220;Battery&#8221; since you charted it in the Chart: Pre-Office #7 Sheddingthecrazyness! I assume your label is, 20 8 5 22 9 19 9 15 14? And I assume it&#8217;s going to be on the flip side of, Jus’ Gus &#8211; Emotion Reset? Really good track, Noah. Props.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://thefuturist.se/2009/04/18/chart-april-2009/#comment-140</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 03:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://thefuturist.se/?p=1152#comment-140</guid>
		<description><![CDATA[WHICH SHED + DETTMANN COLLABORATION???]]></description>
		<content:encoded><![CDATA[<p>WHICH SHED + DETTMANN COLLABORATION???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

